Full Name | Eric Allan Kramer |
Net Worth | $3 Million |
Date Of Birth | March 26, 1962 |
Place Of Birth | Grand Rapids, Michigan, USA |
Height | 1.91 m, 1.91 m |
Occupation | Actor, fight choreographer |
Profession | Actor, Choreographer, Television Director |
Residence | Los Angeles, California, United States |
Education | University of Alberta, University of Alberta |
Nationality | American |
Spouse | Marshawn Kramer |
Children | Manny Kramer, Amity Kramer, Leianesse Kramer, Sedona Harlan Kramer, Griffen Kramer, Dillon Kramer |
Parents | Roger Kramer, Roger Kramer |
Siblings | Kelley Kramer |
Nicknames | Eric Allan Kramer, Kramer, Eric Allan |
Twitter | http://www.twitter.com/ericallankramer |
IMDB | http://imdb.com/name/nm0469503 |
Movies | Good Luck Charlie: It's Christmas!, American Wedding, Robin Hood: Men in Tights, The Incredible Hulk Returns, Quest for the Mighty Sword, High School High, Atlas Shrugged Part III: Who Is John Galt?, Surviving Gilligan's Island, Mostly Ghostly: Have You Met My Ghoulfriend?, Road To Saddle River, Gri... |
TV Shows | Good Luck Charlie, Hollywood Residential, The Hughleys, Bob, Good Luck Charlie, Hollywood Residential, The Hughleys, Bob |
Star Sign | Aries |
Title | Year | Status | Character |
---|
Pitching Tents | 2017 | post-production | Bruce |
Surge of Power: Revenge of the Sequel | | completed | Moon |
Shooter | 2016 | TV Series | |
The Librarians | 2016 | TV Series | Olafsson |
Guidance | 2016 | TV Series | Principal John Decoct / Principal John Decost |
8989 Redstone | 2016 | | Darryl Masters |
Mike & Molly | 2015-2016 | TV Series | Officer Seely |
The Thundermans | 2015 | TV Series | Mr. Evilman |
Bones | 2015 | TV Series | Eric Simms |
LA Apocalypse | 2015 | | Sergeant Wade |
Atlas Shrugged: Who Is John Galt? | 2014 | | Ragnar Danneskjöld |
Mostly Ghostly: Have You Met My Ghoulfriend? | 2014 | Video | John Doyle |
The Mundane Goddess | 2014 | Short | Zeus |
Hot in Cleveland | 2014 | TV Series | Milo |
NCIS: Los Angeles | 2013-2014 | TV Series | Homeland Security Special Agent Tom Panetti / Homeland Special Agent Tom Panetti |
Good Luck Charlie | 2010-2014 | TV Series | Bob Duncan |
Meat and Potatoes | 2013 | Short | Bill |
Jessie | 2013 | TV Series | Bob Duncan |
Good Luck Charlie, It's Christmas! | 2011 | TV Movie | Bob Duncan |
NCIS | 2011 | TV Series | Phillip Ekkerly |
Huge | 2010 | TV Series | Cliff / Trent's dad |
Full Nelson | 2010 | TV Series | Erik the Viking |
Maneater | 2009 | TV Mini-Series | Jones Merrifield |
Flying By | 2009 | | Steve |
CSI: Crime Scene Investigation | 2005-2009 | TV Series | Deputy Sheriff / Vic 'The Eagle' Patterson |
My Name Is Earl | 2009 | TV Series | Jim |
Wizards of Waverly Place | 2008 | TV Series | Coach Gunderson |
Hollywood Residential | 2008 | TV Series | Pete |
Big Shots | 2007 | TV Series | Eddie Jenowski |
Grilled | 2006 | | Irving |
How I Met Your Mother | 2006 | TV Series | Bob Rorschach |
Monk | 2006 | TV Series | Darrell Cain |
Rodney | 2006 | TV Series | Paul |
Cuts | 2005 | TV Series | Brian |
Will & Grace | 2005 | TV Series | Barry |
Jack & Bobby | 2005 | TV Series | Officer Burke |
The King of Queens | 2005 | TV Series | Luke |
Oliver Beene | 2004 | TV Series | Krazy King |
Phil of the Future | 2004 | TV Series | Coach Buchinsky |
That '70s Show | 2004 | TV Series | Stuart Sutcliffe |
The O.C. | 2003 | TV Series | Soccer Coach |
Two and a Half Men | 2003 | TV Series | Bill |
American Wedding | 2003 | | Bear (as Eric Allen Kramer) |
Push, Nevada | 2002 | TV Series | |
The Hughleys | 1998-2002 | TV Series | Dave Rogers |
Surviving Gilligan's Island: The Incredibly True Story of the Longest Three Hour Tour in History | 2001 | TV Movie | Alan Hale Jr. |
Arli$$ | 1998 | TV Series | Chet |
Murphy Brown | 1998 | TV Series | Wally Tuttle |
The Advanced Guard | 1998 | TV Movie | Bravo, Alien Goon |
Caroline in the City | 1998 | TV Series | Olaf |
Dharma & Greg | 1998 | TV Series | Officer Davis |
Pacific Blue | 1998 | TV Series | Lt. Derrick Williams |
Malcolm & Eddie | 1997 | TV Series | Mike McGinley |
Alright Already | 1997 | TV Series | Matt |
Hangin' with Mr. Cooper | 1997 | TV Series | Mr. Loudon |
Men Behaving Badly | 1997 | TV Series | Husband |
JAG | 1997 | TV Series | Colonel Malcolm |
Mad About You | 1997 | TV Series | Skippy, Orderly #2 |
Rough Riders | 1997 | TV Series | Sgt. Henry Bardshar |
NewsRadio | 1996 | TV Series | Eddie Chambers |
Nash Bridges | 1996 | TV Series | Lyle |
High School High | 1996 | | Hulk |
Lois & Clark: The New Adventures of Superman | 1996 | TV Series | Drull |
Dweebs | 1995 | TV Series | Helmut |
The Home Court | 1995 | TV Series | Nick Kaofis |
Hope & Gloria | 1995 | TV Series | Isaac |
A Whole New Ballgame | 1995 | TV Series | Tommy |
Platypus Man | 1995 | TV Series | Doug Monroe |
Ellen | 1995 | TV Series | Detective Gil Ryan |
Jake Lassiter: Justice on the Bayou | 1995 | TV Movie | Dennis Lee Hardin |
The Crazysitter | 1994 | | Elliot |
Blossom | 1994 | TV Series | Wildman Boyette |
Renegade | 1994 | TV Series | Terry Houston |
M.A.N.T.I.S. | 1994 | TV Series | Jack 'The Jackhammer' Mills |
Road to Saddle River | 1994 | | Dieter |
Empty Nest | 1991-1994 | TV Series | Sam / Sven / Apartment Manager |
True Romance | 1993 | | Boris |
Robin Hood: Men in Tights | 1993 | | Little John |
Johnny Bago | 1993 | TV Series | Tipper Donovan |
Bob | 1993 | TV Series | Whitey van de Bunt |
Flying Blind | 1992 | TV Series | Jupiter |
The Comrades of Summer | 1992 | TV Movie | Boris |
Seinfeld | 1992 | TV Series | Biker |
Wings | 1992 | TV Series | Biker |
Anything But Love | 1992 | TV Series | |
Civil Wars | 1992 | TV Series | Ray Miller |
Down Home | 1990-1991 | TV Series | Drew McCrorey |
Quest for the Mighty Sword | 1990 | | Ator (as Eric Allen Kramer) |
Doctor Doctor | 1990 | TV Series | Dr. Destruction |
Cheers | 1989 | TV Series | Rudy |
Growing Pains | 1989 | TV Series | Tony |
Roseanne | 1989 | TV Series | Bobo |
Murder, She Wrote | 1988 | TV Series | Gunnar Tilstrom |
The Incredible Hulk Returns | 1988 | TV Movie | Thor (as Eric Kramer) |
The Gunfighters | 1987 | TV Movie | Luke Collins (as Eric Kramer) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKbXZa5ra3NZqKrmZ2av266xK1ksKeiqbVw