Danielle Savre Net Worth
Publish date: 2024-07-16
Danielle Kathleen Savre net worth is
$950,000
Danielle Kathleen Savre Wiki: Salary, Married, Wedding, Spouse, Family
Danielle Kathleen Savre (born August 26, 1988) is an American actress, singer and dancer. Full Name | Danielle Kathleen Savre |
Net Worth | $950,000 |
Date Of Birth | August 26, 1988 |
Place Of Birth | Simi Valley, California, USA |
Height | 1.67 m |
Occupation | Actress, singer, dancer |
Profession | Actor, Singer, Dancer |
Nationality | American |
Parents | Randy Savre, Kathie Savre |
Siblings | Stephanie Savre |
Nicknames | Danielle Savre, Savre, Danielle |
Twitter | http://www.twitter.com/d_savre |
Instagram | http://www.instagram.com/dsavre |
IMDB | http://imdb.com/name/nm1642290 |
Movies | Adulterers, Jarhead 2: Field of Fire, Drew Peterson: Untouchable, Wild About Harry, Boogeyman 2, In the Land of Women, Bring It On: All or Nothing, Knock Knock |
TV Shows | Kaya |
Star Sign | Virgo |
# | Fact |
---|
1 | Has played a cheerleader along with Hayden Panettiere twice, in Bring It On: All or Nothing (2006) and Heroes (2006). |
2 | Father's name is Randy, of Norwegian descent, mother's name is Kathie and older sister's name is Stephanie. Lives in Simi Valley, California. |
All pictures
Actress
Title | Year | Status | Character |
---|
Happily Never After | 2017 | TV Movie post-production | Kate |
Too Close to Home | 2016-2017 | TV Series | Anna |
The Perfect Stalker | 2016 | TV Movie | Grace (Fisher) Winston |
Blue Bloods | 2016 | TV Series | Emily Harrison |
48 Hours to Live | 2016 | | Detective Lewis |
T@gged | 2016 | TV Series | Miss Dawson |
Four Stars | 2016 | TV Movie | Kriss Buckley |
The Wrong Car | 2016 | TV Movie | Trudy |
Collar | 2016 | Short | Mara |
Perception | 2015 | TV Series | Reagan Harper |
Adulterers | 2015 | | Ashley |
Knock Knock | 2014/III | Short | Jamie |
Jarhead 2: Field of Fire | 2014 | | Danielle 'Danni' Allen |
Supernatural | 2014 | TV Series | Margo Lassiter |
Hollywood Heights | 2012 | TV Series | Lia |
Drew Peterson: Untouchable | 2012 | TV Movie | Chloe Roberts |
The Glades | 2011 | TV Series | Jolene |
Outlaw | 2010 | TV Series | Lori Farwell |
Heroes | 2006-2010 | TV Series | Jackie Wilcox |
CSI: Miami | 2009 | TV Series | Ashley Tanner |
Wild About Harry | 2009 | | Madeline Goodhart |
Generation Gap | 2008 | TV Movie | Jenny |
Kaya | 2007 | TV Series | Kaya |
Boogeyman 2 | 2007 | | Laura Porter |
The Final Season | 2007 | | Cindy Iverson |
In the Land of Women | 2007 | | Teenage Girl |
Bring It On: All or Nothing | 2006 | Video | Brianna |
Close to Home | 2006 | TV Series | Amanda Roth |
Malcolm in the Middle | 2006 | TV Series | Heidi |
You've Reached the Elliotts | 2006 | TV Movie | Amanda Elliott |
The Closer | 2005 | TV Series | Gretchen Schiller |
Charmed | 2005 | TV Series | New Phoebe |
Summerland | 2004-2005 | TV Series | Callie |
CSI: Crime Scene Investigation | 2004 | TV Series | Amy Keaton |
Grounded for Life | 2002-2004 | TV Series | Courtney / Hannah |
The X-Files | 2002 | TV Series | Marcia Brady |
One on One | 2001 | TV Series | Brittany |
Murphy's Dozen | 2001 | TV Movie | Cassidy |
Soundtrack
Title | Year | Status | Character |
---|
Bring It On: All or Nothing | 2006 | Video performer: "Come With It" / writer: "Come With It" | |
Producer
Title | Year | Status | Character |
---|
Knock Knock | 2014/III | Short producer | |
Self
Title | Year | Status | Character |
---|
Home & Family | 2017 | TV Series | Herself |
The 6th Annual Family Television Awards | 2004 | TV Special | Herself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Jury Award | California Women's Film Festival | Best Supporting Actress | Collar (2016) |
2016 | Festival Award | Sydney Indie Film Festival | Best Female Lead Actress | Collar (2016) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKehlaG5pnnSmq2rnV2jsrV51qipraBf