Tina Fey Net Worth
Publish date: 2024-09-01
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Unbreakable Kimmy Schmidt (2015) |
2016 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Actress in a Comedy | Sisters (2015) |
2016 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Unbreakable Kimmy Schmidt (2015) |
2016 | WGA Award (TV) | Writers Guild of America, USA | New Series | Unbreakable Kimmy Schmidt (2015) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Guest Actress in a Comedy Series | Unbreakable Kimmy Schmidt (2015) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety Special | 72nd Golden Globe Awards (2015) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety Special | Saturday Night Live: 40th Anniversary Special (2015) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Special Class Program | 72nd Golden Globe Awards (2015) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Unbreakable Kimmy Schmidt (2015) |
2015 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | Unbreakable Kimmy Schmidt (2015) |
2015 | Gold Derby TV Award | Gold Derby Awards | Comedy Guest Actress | Unbreakable Kimmy Schmidt (2015) |
2015 | Gold Derby TV Award | Gold Derby Awards | Variety Performer | 72nd Golden Globe Awards (2015) |
2015 | Gotham Independent Film Award | Gotham Awards | Breakthrough Series - Long Form | Unbreakable Kimmy Schmidt (2015) |
2015 | OFTA Television Award | Online Film & Television Association | Best Female Performance in a Fiction Program | Saturday Night Live (1975) |
2015 | People's Choice Award | People's Choice Awards, USA | Favorite Comedic Movie Actress | |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Guest Actress in a Comedy Series | Saturday Night Live (1975) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety Special | 71st Golden Globe Awards (2014) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Special Class Program | 71st Golden Globe Awards (2014) |
2014 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Vocal Performance in a Television Series in a Guest Role - Comedy/Musical | The Simpsons (1989) |
2014 | MTV Movie Award | MTV Movie Awards | Best Fight | Anchorman 2: The Legend Continues (2013) |
2014 | MTV Movie Award | MTV Movie Awards | Best Cameo | Anchorman 2: The Legend Continues (2013) |
2014 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | 30 Rock (2006) |
2014 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Comedy Series | 30 Rock (2006) |
2014 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | 30 Rock (2006) |
2014 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | 30 Rock (2006) |
2013 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Television Series - Comedy or Musical | 30 Rock (2006) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Original Music and Lyrics | 30 Rock (2006) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Special Class - Short-Format Live-Action Entertainment Programs | 30 Rock: The Webisodes (2008) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Special Class - Short-Format Nonfiction Programs | |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Special Class Programs | 70th Golden Globe Awards (2013) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | 30 Rock (2006) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Comedy Series | 30 Rock (2006) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety Special | 70th Golden Globe Awards (2013) |
2013 | Gold Derby TV Award | Gold Derby Awards | Comedy Lead Actress | 30 Rock (2006) |
2013 | Gold Derby TV Award | Gold Derby Awards | Performer of the Year | |
2013 | OFTA Television Award | Online Film & Television Association | Best Actress in a Comedy Series | 30 Rock (2006) |
2013 | OFTA Television Award | Online Film & Television Association | Best Host or Panelist in a Non-Fiction Program | 70th Golden Globe Awards (2013) |
2013 | OFTA Television Award | Online Film & Television Association | Best Writing in a Comedy Series | 30 Rock (2006) |
2013 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | 30 Rock (2006) |
2013 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | 30 Rock (2006) |
2013 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | 30 Rock (2006) |
2012 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Television Series - Comedy or Musical | 30 Rock (2006) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Comedy Series | 30 Rock (2006) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Special Class - Short-Format Nonfiction Programs | |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | 30 Rock (2006) |
2012 | Grammy | Grammy Awards | Best Spoken Word Album | For the album "Bossypants." |
2012 | Golden Nymph | Monte-Carlo TV Festival | Outstanding International Producer (Comedy Series) | 30 Rock (2006) |
2012 | OFTA Television Award | Online Film & Television Association | Best Actress in a Comedy Series | 30 Rock (2006) |
2012 | People's Choice Award | People's Choice Awards, USA | Favorite TV Comedy Actress | |
2012 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | 30 Rock (2006) |
2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Comedy Series | 30 Rock (2006) |
2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | 30 Rock (2006) |
2012 | TV Guide Award | TV Guide Awards | Favorite Actress | 30 Rock (2006) |
2012 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | 30 Rock (2006) |
2011 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Television Series - Comedy or Musical | 30 Rock (2006) |
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Comedy Series | 30 Rock (2006) |
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Guest Actress in a Comedy Series | Saturday Night Live (1975) |
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | 30 Rock (2006) |
2011 | Wilde Wit of the Year | Gay and Lesbian Entertainment Critics Association (GALECA) | | 30 Rock (2006) |
2011 | Gold Derby TV Award | Gold Derby Awards | Comedy Lead Actress | 30 Rock (2006) |
2011 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actress - Comedy Series | 30 Rock (2006) |
2011 | OFTA Television Award | Online Film & Television Association | Best Actress in a Comedy Series | 30 Rock (2006) |
2011 | People's Choice Award | People's Choice Awards, USA | Favorite On-Screen Team | Date Night (2010) |
2011 | People's Choice Award | People's Choice Awards, USA | Favorite TV Comedy Actress | |
2011 | People's Choice Award | People's Choice Awards, USA | Favorite Comedic Star | |
2011 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | 30 Rock (2006) |
2011 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Comedy Series | 30 Rock (2006) |
2011 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | 30 Rock (2006) |
2011 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | 30 Rock (2006) |
2010 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Television Series - Comedy or Musical | 30 Rock (2006) |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Comedy Series | 30 Rock (2006) |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Guest Actress in a Comedy Series | Saturday Night Live (1975) |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Comedy Series | 30 Rock (2006) |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | 30 Rock (2006) |
2010 | Savage Wit of the Year | Gay and Lesbian Entertainment Critics Association (GALECA) | | 30 Rock (2006) |
2010 | Gold Derby TV Award | Gold Derby Awards | Comedy Lead Actress | 30 Rock (2006) |
2010 | Gold Derby TV Award | Gold Derby Awards | Performer of the Year | |
2010 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actress - Comedy Series | 30 Rock (2006) |
2010 | OFTA Television Award | Online Film & Television Association | Best Actress in a Comedy Series | 30 Rock (2006) |
2010 | OFTA Television Award | Online Film & Television Association | Best Female Performance in a Fiction Program | Saturday Night Live (1975) |
2010 | Satellite Award | Satellite Awards | Best Actress in a Series, Comedy or Musical | 30 Rock (2006) |
2010 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | 30 Rock (2006) |
2010 | Teen Choice Award | Teen Choice Awards | Choice Movie: Dance | Date Night (2010) |
2009 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Comedy Series | 30 Rock (2006) |
2009 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actress - Comedy Series | 30 Rock (2006) |
2009 | People's Choice Award | People's Choice Awards, USA | Favorite On-Screen Match-Up | Baby Mama (2008) |
2009 | Satellite Award | Satellite Awards | Best Actress in a Series, Comedy or Musical | 30 Rock (2006) |
2009 | TCA Award | Television Critics Association Awards | Individual Achievement in Comedy | 30 Rock (2006) |
2009 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | 30 Rock (2006) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Individual Performance in a Variety or Music Program | Saturday Night Live (1975) |
2008 | Gold Derby TV Award | Gold Derby Awards | Ensemble of the Year | 30 Rock (2006) |
2008 | Golden Schmoes | Golden Schmoes Awards | Favorite Celebrity of the Year | |
2008 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actress - Comedy Series | 30 Rock (2006) |
2008 | OFTA Television Award | Online Film & Television Association | Best Host or Performer of a Variety, Musical, or Comedy Program | Saturday Night Live (1975) |
2008 | Satellite Award | Satellite Awards | Best Actress in a Series, Comedy or Musical | 30 Rock (2006) |
2008 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | 30 Rock (2006) |
2008 | Teen Choice Award | Teen Choice Awards | Choice TV Actress: Comedy | 30 Rock (2006) |
2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Comedy Series | 30 Rock (2006) |
2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Comedy Series | 30 Rock (2006) |
2007 | Gold Derby TV Award | Gold Derby Awards | Comedy Lead Actress | 30 Rock (2006) |
2007 | OFTA Television Award | Online Film & Television Association | Best Actress in a Comedy Series | 30 Rock (2006) |
2007 | Satellite Award | Satellite Awards | Best Actress in a Series, Comedy or Musical | 30 Rock (2006) |
2007 | TCA Award | Television Critics Association Awards | Individual Achievement in Comedy | 30 Rock (2006) |
2007 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | 30 Rock (2006) |
2007 | WGA Award (TV) | Writers Guild of America, USA | New Series | 30 Rock (2006) |
2005 | Gold Derby Award | Gold Derby Awards | Adapted Screenplay | Mean Girls (2004) |
2005 | OFTA Film Award | Online Film & Television Association | Best First Screenplay | Mean Girls (2004) |
2005 | People's Choice Award | People's Choice Awards, USA | Favorite Funny Female Star | |
2005 | Teen Choice Award | Teen Choice Awards | Choice Comedian | |
2005 | WGA Award (Screen) | Writers Guild of America, USA | Best Adapted Screenplay | Mean Girls (2004) |
2004 | ACCA | Awards Circuit Community Awards | Best Adapted Screenplay | Mean Girls (2004) |
2004 | Teen Choice Award | Teen Choice Awards | Choice Comedian | |
2003 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety, Music or Comedy Program | Saturday Night Live (1975) |
2003 | WGA Award (TV) | Writers Guild of America, USA | Comedy/Variety - Music, Awards, Tributes - Specials | NBC 75th Anniversary Special (2002) |
2003 | WGA Award (TV) | Writers Guild of America, USA | Comedy/Variety (Including Talk) - Series | Saturday Night Live (1975) |
2002 | WGA Award (TV) | Writers Guild of America, USA | Comedy/Variety (Including Talk) - Series | Saturday Night Live (1975) |
2001 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety, Music or Comedy Program | Saturday Night Live (1975) |
2001 | WGA Award (TV) | Writers Guild of America, USA | Comedy/Variety (Including Talk) - Series | Saturday Night Live (1975) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq2gp5ldm7K6ec2eq2avn6fBqXs%3D